What is in the box?
- 1U Smartwatch, 1U Charging Cable, 1U Manual
From the manufacturer
Product information
Technical Details
Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Series | Phoenix AMOLED |
Colour | Gold |
Item Height | 16.4 Centimeters |
Item Width | 7 Centimeters |
Standing screen display size | 1.43 Inches |
Product Dimensions | 3.1 x 7 x 16.4 cm; 66.5 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW196 |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Wattage | 800 Watts |
Operating System | Smartwatch |
Battery Description | lithium-ion |
Battery Charge Time (in hours) | 3 Hours |
Average Battery Life (in hours) | 5 Days |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2 Watt Hours |
Number of Lithium Ion Cells | 1 |
Included Components | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Manufacturer | Fire-Boltt |
Country of Origin | India |
Item Weight | 66.5 g |
Additional Information
ASIN | B0CCNK953X |
---|---|
UNSPSC Code | 43211511 (Wearable computing devices) Report an incorrect code |
Customer Reviews |
4.1 4.1 out of 5 stars 69,376 ratings
4.1 out of 5 stars |
Best Sellers Rank | #2 in Watches (See Top 100 in Watches) #1 in Women’s Fashion Smartwatches #2 in Smart Watches #2 in Men’s Fashion Smartwatches |
Date First Available | 17 August 2023 |
Packer | Boltt Games Pvt Ltd |
Importer | Savex Technologies Pvt Ltd |
Item Dimensions LxWxH | 31 x 70 x 164 Millimeters |
Net Quantity | 1 Piece |
Generic Name | Smart Wat |
Reviews
There are no reviews yet.