What is in the box?
- Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable
From the manufacturer














iQOO Neo 10 Mobile Phone Information
Brand Name | iQOO |
---|---|
Model Year | 2025 |
Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Specific Uses For Product | Gaming, Multimedia Consumption, Photography |
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #66 in Electronics (See Top 100 in Electronics) #22 in Smartphones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0F83KMJLL |
Importer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Item Type Name | Smartphone |
Item Height | 8 Millimeters |
Manufacturer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Packer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Unit Count | 1 Count |
Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
Item Weight Unit of Measure | 206 Grams |
---|---|
Item Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
Video Capture Resolution | 4k |
---|
Operating System | Funtouch OS 15 based on Android 15 |
---|---|
RAM Memory Installed | 8 GB |
Processor Series | Snapdragon |
Processor Speed | 3.21 GHz |
Memory Storage Capacity | 256 GB |
Colour | Titanium Chrome |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Form Factor | Bar |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Product Features | Fast Charging Support, Water Resistant |
Flash Memory Supported Size Maximum | 256 GB |
Would you like to tell us about a lower price?
Screen Size Unit of Measure | 6.78 Inches |
---|---|
Resolution | 2800 x 1260 |
Refresh Rate | Up to 144 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2800 x 1260 Pixels |
Display Pixel Density | 452 Pixels Per Inch (PPI) |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, USB, NFC |
Front Photo Sensor Resolution | 32 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Battery Capacity | 7000 Milliamp Hours |
---|---|
Battery Description | Lithium-Ion |
Battery Power | 7000 |
GPS Geotagging Functionality | True |
---|
Reviews
There are no reviews yet.