What is in the box?
- Handset, Charger, USB Cable, Sim Ejector Tool, User Guide / Warranty Card
From the manufacturer
itel P40+ Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.9 cm; 224 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | P683L |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Fingerprint Scanner, Rear Camera, Front Camera, Face Unlock, Fast Charging |
Other display features | Wireless |
Resolution | 720p |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | black |
Battery Power Rating | 7000 |
Whats in the box | Handset, Charger, USB Cable, Sim Ejector Tool, User Guide / Warranty Card |
Manufacturer | S MOBILE DEVICES PRIVATE LTD |
Country of Origin | India |
Item Weight | 224 g |
Additional Information
ASIN | B0C8WGJHKT |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
3.9 3.9 out of 5 stars 364 ratings
3.9 out of 5 stars |
Best Sellers Rank | #89,367 in Electronics (See Top 100 in Electronics) #1,606 in Smartphones |
Date First Available | 11 July 2023 |
Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.