What is in the box?
- Smartwatch, Magnetic Charger, User Manual, Warranty Card
Product Safety and Compliance DetailsProduct Safety and Compliance Details
Regulatory Information
To know the product(s) that require Bureau of Indian Standards (BIS) Marking, please refer to “Mandatory certifications in India” or search using “Know your standards”
From the manufacturer
Tru Sync: Advanced Calling Experience
Tru Sync: Single Chip BT Tech
Experience instant pairing thanks to the single chip BT calling powered by Tru Sync.
Tru Sync: Bluetooth version 5.3
Whether you are on the run or in a meeting the Tru Sync feature lets you enjoy stable calling experience and efficient power consumption.
-
Gesture Control
Smart Touch Tech: Wake-up and turn off display
Noise Health Suite
Heart Rate & SpO2 Measurement
Take charge of your health and monitor your heart rate and blood oxygen right from your wrist/within arm’s reach.
Sleep Tracker
Let the smartwatch track your sleep, REM cycle, deep and light sleep and identify so you wake up refreshed.
Female Cycle Tracker
Stay on top of it all, track your flow efficiently with the female cycle tracker.
Breathing Exercise
Measure your stress and take a deep breath to find your inner peace with the breathing exercise.
Product information
Technical Details
Brand | Noise |
---|---|
Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Series | NoiseFit Halo |
Colour | Leather Classic Black |
Item Height | 12 Millimeters |
Item Width | 39 Millimeters |
Standing screen display size | 1.43 Inches |
Product Dimensions | 4.7 x 3.9 x 1.2 cm; 45 g |
Item model number | wrb-sw-halo-lthr-blk_blk |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Wattage | 45 Watts |
Operating System | Android & iOS |
Average Battery Life (in hours) | 7 Days |
Are Batteries Included | No |
Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Country of Origin | China |
Item Weight | 45 g |
Additional Information
ASIN | B0BN1X7ZVT |
---|---|
UNSPSC Code | 43211511 (Wearable computing devices) Report an incorrect code |
Customer Reviews |
4.1 4.1 out of 5 stars 12,277 ratings
4.1 out of 5 stars |
Best Sellers Rank | #1,971 in Electronics (See Top 100 in Electronics) #93 in Smart Watches |
Date First Available | 27 February 2023 |
Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Item Dimensions LxWxH | 47 x 39 x 12 Millimeters |
Net Quantity | 1 Piece |
Generic Name | Smartwatch |
Reviews
There are no reviews yet.