What is in the box?
- Power Adapter
- USB Cable
- Phone Case
- SIM Tray Ejector
From the manufacturer





itel A80 Mobile Phone Information
Brand Name | Itel |
---|---|
Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
Model Series | A80 |
Customer Reviews |
3.2 out of 5 stars |
Best Sellers Rank | #48,682 in Electronics (See Top 100 in Electronics) #1,230 in Smartphones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0DM6HPJ1K |
Importer Contact Information | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Item Type Name | Smartphone |
Item Height | 9 Millimeters |
Manufacturer Contact Information | S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
Packer Contact Information | PADGET ELECTRONIC PRIVATE LIMITED, Plot No D-199, Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
Unit Count | 1 Count |
Item Weight Unit of Measure | 192 Grams |
---|---|
Item Dimensions | 16.6 x 7.7 x 0.9 Centimeters |
Operating System | Android 14 |
---|---|
RAM Memory Installed | 4 GB |
Memory Storage Capacity | 128 GB |
Colour | Sandstone Black |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition, Face Recognition |
Human Interface Types | Touchscreen |
Water Resistance Level | Water Resistant |
Product Features | Fast Charging Support, Dual SIM, Built-In GPS, Water Resistant |
Flash Memory Supported Size Maximum | 128 GB |
Feedback
Would you like to tell us about a lower price?
Screen Size Unit of Measure | 6.7 Inches |
---|---|
Resolution | 720 x 1600 |
Refresh Rate | 120 Hz |
Display Type | LCD |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 4G |
Network Connectivity Technology | Wi-Fi |
Wireless Network Technology | LTE |
Camera Flash Type | no flash |
---|---|
Shooting Modes | High Dynamic Range |
Number of Front Cameras | 1 |
Battery Description | Lithium-Ion |
---|---|
Battery Power | 5000 |
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GPS |
Reviews
There are no reviews yet.