+91 91347 05652
No products in the cart.
₹11,999.00 Original price was: ₹11,999.00.₹4,999.00Current price is: ₹4,999.00.
Brand | Motorola |
Operating System | Android |
RAM Memory Installed Size | 4 GB |
CPU Model | Snapdragon |
CPU Speed | 2 GHz |
The phone comes with a 6.51-inch touchscreen HD display and features a 4 GB RAM along with a 64 GB internal memory. The phone is also decked with 13MP + 2MP rear camera and 5MP front camera for your images and videos. For power, the Phone relies on a 5000 mAh Li-Ion battery to give you that extra juice and power when you are on your phone. The phone features a beautiful and sleek design. The processing power of the phone is driven by the MediaTek Helio G25 Processor Processor that comes along with it.
The phone features MediaTek Helio G25 Processor Processor for the processing power you need. Enjoy better shuffling through applications and multitasking with this processor.
The phone features a 5000 mAh Li-Ion battery for more juice and power in your phone. Enjoy more out of your phone with the battery that comes with the Motorola E7 Power.
The phone comes with 13MP + 2MP rear camera and 5MP front camera for shooting images and videos seamlessly from your phone. Shoot pictures and create memories with the Motorola E7 Power.
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.54 x 7.59 x 0.92 cm; 370 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | PAMH0000IN |
Wireless communication technologies | Cellular |
Connectivity technologies | USB |
GPS | GLONASS |
Special features | Front Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Dual Rear Camera (13MP + 2MP), 5MP Front Camera |
Form factor | Smartphone |
Colour | Tahiti Blue |
Battery Power Rating | 22 Milliamp Hours |
Phone Standby Time (with data) | 12 Hours |
Whats in the box | Handset, Charger, USB Cable, User Guide, SIM Tool |
Manufacturer | Motorola India Pvt Ltd |
Item Weight | 370 g |
ASIN | B08XQYFBM7 |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
3.8 3.8 out of 5 stars 466 ratings
3.8 out of 5 stars |
Best Sellers Rank | #70,501 in Electronics (See Top 100 in Electronics) #1,474 in Smartphones |
Date First Available | 1 March 2021 |
Manufacturer | Motorola India Pvt Ltd, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Dimensions LxWxH | 16.5 x 7.6 x 0.9 Centimeters |
Net Quantity | 1.00 count |
Generic Name | Smart Phone |
Reviews
There are no reviews yet.